Mandrels – QuickRiveting
- Products
- Product Assistance
- Catalog
Product | Rivet Diameter | Mandrel Part Number | Description | Minimum Application Hole Size | Tip Color Identifier | Dimensions | |
ZipRiv Alu/Steel/Brass | 3/32” (2.4) | ZRTM-093-S | Standard Tip, Standard Length | .093” (2.36) | Green | .072” (1.83) | 19” (483) |
ZRTM-093-1 | #1 Oversize Tip, Standard Length | .097” (2.46) | Yellow | .076” (1.93) | |||
ZRTM-093-2 | #2 Oversize Tip, Standard Length | .101” (2.56) | Blue | .079” (2.01) | |||
ZipRiv Alu/Steel/Brass | 1/8” (3.2) | ZRTM-125-S | Standard Tip, Standard Length | .1285” (3.26) | Green | .092” (2.34) | 19” (483) |
ZRTM-125-1 | #1 Oversize Tip, Standard Length | .1335” (3.39) | Yellow | .097” (2.46) | |||
ZRTM-125-2 | #2 Oversize Tip, Standard Length | .1385” (3.51) | Blue | .102” (2.59) | |||
ZipRiv Alu/Steel/Brass | 5/32” (4.0) | ZRTM-156-S | Standard Tip, Standard Length | .1562” (3.97) | Green | .110” (2.79) | 19” (483) |
ZRTM-156-1 | #1 Oversize Tip, Standard Length | .1612” (4.1) | Yellow | .115” (2.92) | |||
ZRTM-156-2 | #2 Oversize Tip, Standard Length | .1662” (4.22) | Blue | .120” (3.05) | |||
ZipRiv Alu/Steel/Brass | 3/16” (4.8) | ZRTM-187-S | Standard Tip, Standard Length | .191” (4.85) | Green | .140” (3.58) | 19” (483) |
ZRTM-187-1 | #1 Oversize Tip, Standard Length | .196” (4.98) | Yellow | .145” (3.71) | |||
ZRTM-187-2 | #2 Oversize Tip, Standard Length | .201” (5.1) | Blue | .151” (3.84) | |||
ZRTM-187-3 | #3 Oversize Tip, Standard Length | .203” (5.15) | Red | .153” (3.85) | |||
ZipRiv Stainless Steel | All Sizes | ||||||
Contact our application engineering department. A broachload test must be conducted by RivetKing staff to determine the best mandrel for the application. Warning: Use of standard mandrels in stainless steel ZipRiv can cause a potentially hazardous condition | |||||||
ZipSho | 3/32” (2.4) | ZSTM-093-S | Standard Tip, Standard Length | .098” (2.49) | Green | .0725” (1.84) | 19” (483) |
ZSTM-093-1 | #1 Oversize Tip, Standard Length | .0995” (2.53) | Yellow | .074” (1.88) | |||
ZSTM-093-2 | #2 Oversize Tip, Standard Length | .1015” (2.58) | Blue | .076” (1.92) | |||
ZipSho | 1/8” (3.2) | ZSTM-125-S | Standard Tip, Standard Length | .129” (3.28) | Green | .088” (2.24) | 19” (483) |
ZSTM-125-1 | #1 Oversize Tip, Standard Length | .133” (3.38) | Yellow | .092” (2.34) | |||
ZSTM-125-2 | #2 Oversize Tip, Standard Length | .139” (3.53) | Blue | .098” (2.49) | |||
ZSTM-125-3 | #3 Oversize Tip, Standard Length | .143” (3.63) | Red | .102” (2.59) | |||
ZipSho | 5/32” (4.0) | ZSTM-156-S | Standard Tip, Standard Length | .161” (4.09) | Green | .107” (2.72) | 19” (483) |
ZSTM-156-1 | #1 Oversize Tip, Standard Length | .169” (4.29) | Yellow | .115” (2.92) | |||
ZSTM-156-2 | #2 Oversize Tip, Standard Length | .176” (4.47) | Blue | .122” (3.10) | |||
ZSTM-156-3 | #3 Oversize Tip, Standard Length | .186” (4.72) | Red | .132” (3.35) | |||
ZipSho | 3/16” (4.8) | ZSTM-187-S | Standard Tip, Standard Length | .191” (4.85) | Green | .132” (3.35) | 19” (483) |
ZSTM-187-1 | #1 Oversize Tip, Standard Length | .205” (5.2) | Yellow | .146” (3.71) | |||
ZSTM-187-2 | #2 Oversize Tip, Standard Length | .215” (5.45) | Blue | .156” (3.96) | |||
ZipScrew | 3.0 mm | ZWTM-300-S | Standard Tip, Standard Length | See ZipScrew | Green | .065” (1.65) | 19” (483) |
ZipScrew | 3.5 mm | ZWTM-350-S | #1 Oversize Tip, Standard Length | See ZipScrew | Yellow | .0825” (2.10) | |
ZipScrew | 4.0 mm | ZWTM-400-S | #2 Oversize Tip, Standard Length | See ZipScrew | Blue | .103” (2.62) | |
Long Mandrels 20”: Add L to the Part Number | |||||||
Extra Long Mandrels 21”: Add XL to the Part Number |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]