Flat Head
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part Code | Nominal Size | Body Dia | Head Diameter | Head Height |
09-RFLAP | 3/32″ | .094 | .187 | .038 |
12-RFLAP | 1/8″ | .125 | .250 | .050 |
15-RFLAP | 5/32″ | .156 | .312 | .062 |
18-RFLAP | 3/16″ | .187 | .375 | .075 |
25-RFLAP | 1/4″ | .250 | .500 | .100 |
31-RFLAP | 5/16″ | .312 | .625 | .125 |
37-RFLAP | 3/8″ | .375 | .750 | .150 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]
Type: RivetKing Solid Rivet, Flat Head
Material: Aluminum (Grade 1100 or 2117)
Finish: Plain
CAD Files
The following are available for download upon request by emailing [email protected]
.dxf
.dwg
.IGES
.SLDPRT