Mushroom Head
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part Code | Nominal Size | Body Dia | Head Diameter | Head Height | Head Radius1 | Head Radius2 |
09-RMUAP | 3/32″ | .094 | .187 | .059 | .153 | .047 |
12-RMUAP | 1/8″ | .125 | .250 | .078 | .204 | .062 |
15-RMUAP | 5/32″ | .156 | .312 | .098 | .255 | .078 |
18-RMUAP | 3/16″ | .187 | .375 | .117 | .306 | .094 |
25-RMUAP | 1/4″ | .250 | .500 | .156 | .408 | .125 |
31-RMUAP | 5/16″ | .312 | .625 | .195 | .511 | .156 |
37-RMUAP | 3/8″ | .375 | .750 | .234 | .613 | .187 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]
Type: RivetKing Solid Rivet, Mushroom Head
Material: Aluminum (Grade 1100 or 2117)
Finish: Plain
CAD Files
The following are available for download upon request by emailing [email protected]
.dxf
.dwg
.IGES
.SLDPRT