Round Head
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part Code | Nominal Size | Body Dia | Head Diameter | Head Height | Head Radius |
09-RRDAP | 3/32″ | .094 | .187 | .070 | .098 |
12-RRDAP | 1/8″ | .125 | .250 | .094 | .130 |
15-RRDAP | 5/32″ | .156 | .312 | .117 | .163 |
18-RRDAP | 3/16″ | .187 | .375 | .141 | .195 |
25-RRDAP | 1/4″ | .250 | .500 | .188 | .260 |
31-RRDAP | 5/16″ | .312 | .625 | .234 | .325 |
37-RRDAP | 3/8″ | .375 | .750 | .281 | .391 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]
Type: RivetKing Solid Rivet, Round Head
Material: Aluminum (Grade 1100 or 2117)
Finish: Plain
CAD Files
The following are available for download upon request by emailing [email protected]
.dxf
.dwg
.IGES
.SLDPRT