Universal Head
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part Code | Nominal Size | Body Dia | Head Diameter | Head Height | Head Radius |
09-RUNAP | 3/32″ | .094 | .187 | .045 | .082 |
12-RUNAP | 1/8″ | .125 | .250 | .059 | .108 |
15-RUNAP | 5/32″ | .156 | .312 | .072 | .135 |
18-RUNAP | 3/16″ | .187 | .375 | .085 | .164 |
25-RUNAP | 1/4″ | .250 | .500 | .112 | .217 |
31-RUNAP | 5/16″ | .312 | .625 | .138 | .272 |
37-RUNAP | 3/8″ | .375 | .750 | .166 | .328 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]
Type: RivetKing Solid Rivet, Universal Head
Material: Aluminum (Grade 1100 or 2117)
Finish: Plain
CAD Files
The following are available for download upon request by emailing [email protected]
.dxf
.dwg
.IGES
.SLDPRT