CBC50 Lockbolts & Collar

CBC50 Lockbolts & Collar

Industrial Rivet C50 Lock Bolt is the largest diameter, two-piece fasteners, set for strength and durability in high vibration applications. Consisting of a pin and collar, these fasteners are installed by swaging the collar on the pin. Quite often used in truck and railcar assemblies, they are also designed for railroad crossings, mining equipment, cranes, and large ships, as well as bridge and building construction.

To ensure the best performance and secure installation, it is essential to use pins and collars from the same manufacturer. These components are designed and tested to work as a system, ensuring the highest strength, durability, and vibration resistance. Using components from different manufacturers may compromise the integrity of the joint, affect performance, and potentially void any warranties. This approach ensures a consistent and reliable fastening process across various applications, maintaining the structural integrity of the assembly.

  • Models
  • Product Assistance
C50LR-BR16 Specs
PART NUMBER DIAMETER LENGTH HEAD DIA HEAD HGT GRIP
CBC50LR-BR16-4 .490/.515 3.172/3.372 .870/.943 .292/.340 .250-.500
CBC50LR-BR16-8 .490/.515 3.422/3.622 .870/.943 .292/.340 .500-.750
CBC50LR-BR16-12 .490/.515 3.672/3.872 .870/.943 .292/.340 .750-1.000
CBC50LR-BR16-16 .490/.515 3.922/4.122 .870/.943 .292/.340 1.000-1.250
CBC50LR-BR16-20 .490/.515 4.172/4.372 .870/.943 .292/.340 1.250-1.500
CBC50LR-BR16-24 .490/.515 4.422/4.622 .870/.943 .292/.340 1.500-1.750
CBC50LR-BR16-28 .490/.515 4.672/4.872 .870/.943 .292/.340 1.750-2.000
CBC50LR-BR16-32 .490/.515 4.922/5.122 .870/.943 .292/.340 2.000-2.250
CBC50LR-BR16-36 .490/.515 5.172/5.372 .870/.943 .292/.340 2.250-2.500
CBC50LR-BR16-40 .490/.515 5.422/5.622 .870/.943 .292/.340 2.500-2.750
CBC50LR-BR16-44 .490/.515 5.672/5.872 .870/.943 .292/.340 2.750-3.000
CBC50LR-BR16-48 .490/.515 5.922/6.122 .870/.943 .292/.340 3.000-3.250
CBC50LR-BR16-52 .490/.515 6.172/6.372 .870/.943 .292/.340 3.250-3.500
CBC50LR-BR16-56 .490/.515 6.422/6.622 .870/.943 .292/.340 3.500-3.750
CBC50LR-BR16-60 .490/.515 6.672/6.872 .870/.943 .292/.340 3.750-4.000
CBC50LR-BR16-64 .490/.515 6.922/7.122 .870/.943 .292/.340 4.000-4.250
CBC50LR-BR16-68 .490/.515 7.172/7.372 .870/.943 .292/.340 4.250-4.500
CBC50LR-BR16-72 .490/.515 7.422/7.622 .870/.943 .292/.340 4.500-4.750
CBC50LR-BR16-76 .490/.515 7.672/7.872 .870/.943 .292/.340 4.750-5.000
CBC50LR-BR16-80 .490/.515 7.922/8.122 .870/.943 .292/.340 5.000-5.250
C50LR-BR20 Specs
PART NUMBER DIAMETER LENGTH HEAD DIA HEAD HGT GRIP
CBC50LR-BR20-4 .610/.645 3.556-3.856 1.086/1.196 .367/.432 .250-.500
CBC50LR-BR20-8 .610/.645 3.806-4.106 1.086/1.196 .367/.432 .500-.750
CBC50LR-BR20-12 .610/.645 4.056-4.356 1.086/1.196 .367/.432 .750-1.000
CBC50LR-BR20-16 .610/.645 4.306-4.606 1.086/1.196 .367/.432 1.000-1.250
CBC50LR-BR20-20 .610/.645 4.556-4.856 1.086/1.196 .367/.432 1.250-1.500
CBC50LR-BR20-24 .610/.645 4.806-5.106 1.086/1.196 .367/.432 1.500-1.750
CBC50LR-BR20-28 .610/.645 5.056-5.356 1.086/1.196 .367/.432 1.750-2.000
CBC50LR-BR20-32 .610/.645 5.306-5.606 1.086/1.196 .367/.432 2.000-2.250
CBC50LR-BR20-36 .610/.645 5.556-5.856 1.086/1.196 .367/.432 2.250-2.500
CBC50LR-BR20-40 .610/.645 5.806-6.106 1.086/1.196 .367/.432 2.500-2.750
CBC50LR-BR20-44 .610/.645 6.056-6.356 1.086/1.196 .367/.432 2.750-3.000
CBC50LR-BR20-48 .610/.645 6.306-6.606 1.086/1.196 .367/.432 3.000-3.250
CBC50LR-BR20-52 .610/.645 6.456-6.856 1.086/1.196 .367/.432 3.250-3.500
CBC50LR-BR20-56 .610/.645 6.806-7.106 1.086/1.196 .367/.432 3.500-3.750
CBC50LR-BR20-60 .610/.645 7.056-7.356 1.086/1.196 .367/.432 3.750-4.000
CBC50LR-BR20-64 .610/.645 7.306-7.606 1.086/1.196 .367/.432 4.000-4.250
CBC50LR-BR20-68 .610/.645 7.456-7.856 1.086/1.196 .367/.432 4.250-4.500
CBC50LR-BR20-72 .610/.645 7.806-8.106 1.086/1.196 .367/.432 4.500-4.750
CBC50LR-BR20-76 .610/.645 8.056-8.356 1.086/1.196 .367/.432 4.750-5.000
C50LR-BR24 Specs
PART NUMBER DIAMETER LENGTH HEAD DIA HEAD HGT GRIP
CBC50LR-BR24-4 .740/.740 4.056-4.356 1.320/1.446 .460/.530 .250-.500
CBC50LR-BR24-8 .740/.740 4.306-4.606 1.320/1.446 .460/.530 .500-.750
CBC50LR-BR24-12 .740/.740 4.556-4.856 1.320/1.446 .460/.530 .750-1.000
CBC50LR-BR24-16 .740/.740 4.806-5.106 1.320/1.446 .460/.530 1.000-1.250
CBC50LR-BR24-20 .740/.740 5.056-5.356 1.320/1.446 .460/.530 1.250-1.500
CBC50LR-BR24-24 .740/.740 5.306-5.606 1.320/1.446 .460/.530 1.500-1.750
CBC50LR-BR24-28 .740/.740 5.556-5.856 1.320/1.446 .460/.530 1.750-2.000
CBC50LR-BR24-32 .740/.740 5.806-6.106 1.320/1.446 .460/.530 2.000-2.250
CBC50LR-BR24-36 .740/.740 6.056-6.356 1.320/1.446 .460/.530 2.250-2.500
CBC50LR-BR24-40 .740/.740 6.306-6.606 1.320/1.446 .460/.530 2.500-2.750
CBC50LR-BR24-44 .740/.740 6.556-6.856 1.320/1.446 .460/.530 2.750-3.000
CBC50LR-BR24-48 .740/.740 6.806-7.106 1.320/1.446 .460/.530 3.000-3.250
CBC50LR-BR24-52 .740/.740 7.056-7.356 1.320/1.446 .460/.530 3.250-3.500
CBC50LR-BR24-56 .740/.740 7.306-7.606 1.320/1.446 .460/.530 3.500-3.750
CBC50LR-BR24-60 .740/.740 7.556-7.856 1.320/1.446 .460/.530 3.750-4.000
CBC50LR-BR24-64 .740/.740 7.806-8.106 1.320/1.446 .460/.530 4.000-4.250
CBC50LR-BR24-68 .740/.740 8.056-8.356 1.320/1.446 .460/.530 4.250-4.500
CBC50LR-BR24-72 .740/.740 8.306-8.606 1.320/1.446 .460/.530 4.500-4.750
CBC50LR-BR24-76 .740/.740 8.556-8.856 1.320/1.446 .460/.530 4.750-5.000
C50LR-BR28 Specs
PART NUMBER DIAMETER LENGTH HEAD DIA HEAD HGT GRIP
CBC50LR-BR28-8 .866/.895 4.625-4.876 1.547/1.656 .531/.578 .500-.750
CBC50LR-BR28-12 .866/.895 4.875-5.126 1.547/1.656 .531/.578 .750-1.000
CBC50LR-BR28-16 .866/.895 5.125-5.376 1.547/1.656 .531/.578 1.000-1.250
CBC50LR-BR28-20 .866/.895 5.375-5.5.626 1.547/1.656 .531/.578 1.250-1.500
CBC50LR-BR28-24 .866/.895 5.625-5.876 1.547/1.656 .531/.578 1.500-1.750
CBC50LR-BR28-28 .866/.895 5.875-6.126 1.547/1.656 .531/.578 1.750-2.000
CBC50LR-BR28-32 .866/.895 6.125-6.376 1.547/1.656 .531/.578 2.000-2.250
CBC50LR-BR28-36 .866/.895 6.375-6.626 1.547/1.656 .531/.578 2.250-2.500
CBC50LR-BR28-40 .866/.895 6.625-6.876 1.547/1.656 .531/.578 2.500-2.750
CBC50LR-BR28-44 .866/.895 6.875-7.126 1.547/1.656 .531/.578 2.750-3.000
CBC50LR-BR28-48 .866/.895 7.125-7.376 1.547/1.656 .531/.578 3.000-3.250
CBC50LR-BR28-52 .866/.895 7.375-7.626 1.547/1.656 .531/.578 3.250-3.500
CBC50LR-BR28-56 .866/.895 7.625-7.876 1.547/1.656 .531/.578 3.500-3.750
CBC50LR-BR28-60 .866/.895 7.875-8.126 1.547/1.656 .531/.578 3.750-4.000
CBC50LR-BR28-64 .866/.895 8.125-8.376 1.547/1.656 .531/.578 4.000-4.250
CBC50LR-BR28-68 .866/.895 8.375-8.626 1.547/1.656 .531/.578 4.250-4.500
CBC50LR-BR28-72 .866/.895 8.625-8.876 1.547/1.656 .531/.578 4.500-4.750
C50LR-BR32 Specs
PART NUMBER DIAMETER LENGTH HEAD DIA HEAD HGT GRIP
CBC50LR-BR32-8 .990/1.025 5.275-5.575 1.750-2.000 .590-.650 .500-.750
CBC50LR-BR32-12 .990/1.025 5.525-5.825 1.750-2.000 .590-.650 .750-1.000
CBC50LR-BR32-16 .990/1.025 5.775-6.075 1.750-2.000 .590-.650 1.000-1.250
CBC50LR-BR32-20 .990/1.025 6.025-6.325 1.750-2.000 .590-.650 1.250-1.500
CBC50LR-BR32-24 .990/1.025 6.275-6.575 1.750-2.000 .590-.650 1.500-1.750
CBC50LR-BR32-28 .990/1.025 6.525-6.825 1.750-2.000 .590-.650 1.750-2.000
CBC50LR-BR32-32 .990/1.025 6.775-7.025 1.750-2.000 .590-.650 2.000-2.250
CBC50LR-BR32-36 .990/1.025 7.025-7.325 1.750-2.000 .590-.650 2.250-2.500
CBC50LR-BR32-40 .990/1.025 7.275-7.575 1.750-2.000 .590-.650 2.500-2.750
CBC50LR-BR32-44 .990/1.025 7.525-7.825 1.750-2.000 .590-.650 2.750-3.000
CBC50LR-BR32-48 .990/1.025 7.775-8.075 1.750-2.000 .590-.650 3.000-3.250
CBC50LR-BR32-52 .990/1.025 7.025-8.325 1.750-2.000 .590-.650 3.250-3.500
CBC50LR-BR32-56 .990/1.025 8.275-8.575 1.750-2.000 .590-.650 3.500-3.750
CBC50LR-BR32-60 .990/1.025 8.525-8.825 1.750-2.000 .590-.650 3.750-4.000
CBC50LR-BR32-64 .990/1.025 8.775-9.075 1.750-2.000 .590-.650 4.000-4.250
CBC50LR-BR32-68 .990/1.025 9.025-9.325 1.750-2.000 .590-.650 4.250-4.500
CBC50LR-BR32-72 .990/1.025 9.275-9.575 1.750-2.000 .590-.650 4.500-4.750
CBC50LR-BR32-76 .990/1.025 9.525-9.825 1.750-2.000 .590-.650 4.750-5.000
CBC50LR-BR32-80 .990/1.025 9.775-10.075 1.750-2.000 .590-.650 5.000-5.250
CBC50LR-BR32-84 .990/1.025 10.025-10.325 1.750-2.000 .590-.650 5.250-5.500
CBC50LR-BR32-88 .990/1.025 10.275-10.575 1.750-2.000 .590-.650 5.500-5.750
CBC50LR-BR32-92 .990/1.025 10.525-10.825 1.750-2.000 .590-.650 5.750-6.000
CBLC (Collar) Specs
PART NUMBER DIAMETER OVERALL LENGTH HEAD DIA HEAD HGT
CBLC-2R16 .780/.800 .610-.645 .969-1.039 .094-.156
CB3LC-2R16 .792/.805 .718-.764
CBLC-2R20 .970/.990 .845-.875 1.218-1.281 .125-.187
CB3LC-2R20 .980/1.000 .919-.969
CBLC-2R24 1.180/1.165 .930-.960 1.480-1.525- .156-.218
CB3LC-2R24 1.170/1.195 1.109-1.155
CBLC-2R32 1.550/1.575 1.235-1.280 1.843-1.906 .218-.281
CB3LC-2R32 1.550/1.575 1.485-1.515

Industrial Rivet & Fastener Co. can help you select the right product or tool for your application.  Please contact our experienced Product Specialists with any questions.  We look forward to hearing from you!  1-800-BUY-RIVET or info@rivet.com