Drive Rivet All Aluminum Universal Head

Drive Rivet All Aluminum Universal Head

  • Products
  • Description
  • Product Assistance
  • Design Considerations
  • CAD Files
  • Catalog
Parts Number Diameter Grip Code Grip Range Head Type Head Diameter Head Height Material Length Catalog Page Drawing Tools
DR38-106-02-16 3/16" 02 .047-.141 Universal Head .375 .080 Aluminum .250 Catalog Page Catalog Page
DR38-106-04-16 3/16" 04 .078-.172 Universal Head .375 .080 Aluminum .281 Catalog Page Catalog Page
DR38-106-06-16 3/16" 06 .141-.234 Universal Head .375 .080 Aluminum .344 Catalog Page Catalog Page
DR38-106-08-16 3/16" 08 .203-.297 Universal Head .375 .080 Aluminum .406 Catalog Page Catalog Page
DR38-106-10-16 3/16" 10 .266-.359 Universal Head .375 .080 Aluminum .469 Catalog Page Catalog Page
DR38-106-12-16 3/16" 12 .328-.422 Universal Head .375 .080 Aluminum .531 Catalog Page Catalog Page
DR38-106-14-16 3/16" 14 .391-.484 Universal Head .375 .080 Aluminum .594 Catalog Page Catalog Page
DR38-106-16-16 3/16" 16 .453-.547 Universal Head .375 .080 Aluminum .656 Catalog Page Catalog Page
DR38-106-18-16 3/16" 18 .516-.609 Universal Head .375 .080 Aluminum .719 Catalog Page Catalog Page
DR38-106-20-16 3/16" 20 .578-.672 Universal Head .375 .080 Aluminum .781 Catalog Page Catalog Page
DR38-106-28-16 3/16" 28 .828-.922 Universal Head .375 .080 Aluminum 1.031 Catalog Page Catalog Page
DR38-106-32-16 3/16" 32 .953-1.047 Universal Head .375 .080 Aluminum 1.156 Catalog Page Catalog Page
DR38-108-02-16 1/4" 02 .047-.141 Universal Head .500 .107 Aluminum .250 Catalog Page Catalog Page
DR38-108-04-16 1/4" 04 .078-.172 Universal Head .500 .107 Aluminum .281 Catalog Page Catalog Page
DR38-108-06-16 1/4" 06 .141-.234 Universal Head .500 .107 Aluminum .344 Catalog Page Catalog Page
DR38-108-08-16 1/4" 08 .203-.297 Universal Head .500 .107 Aluminum .416 Catalog Page Catalog Page
DR38-108-10-16 1/4" 10 .266-.359 Universal Head .500 .107 Aluminum .469 Catalog Page Catalog Page
DR38-108-12-16 1/4" 12 .328-.422 Universal Head .500 .107 Aluminum .531 Catalog Page Catalog Page
DR38-108-14-16 1/4" 14 .391-.484 Universal Head .500 .107 Aluminum .594 Catalog Page Catalog Page
DR38-108-16-16 1/4" 16 .453-.547 Universal Head .500 .107 Aluminum .656 Catalog Page Catalog Page
DR38-108-18-16 1/4" 18 .516-.609 Universal Head .500 .107 Aluminum .719 Catalog Page Catalog Page
DR38-108-20-16 1/4" 20 .578-.672 Universal Head .500 .107 Aluminum .781 Catalog Page Catalog Page
DR38-108-24-16 1/4" 24 .703-.797 Universal Head .500 .107 Aluminum .906 Catalog Page Catalog Page
DR38-108-28-16 1/4" 28 .828-.922 Universal Head .500 .107 Aluminum 1.031 Catalog Page Catalog Page
DR38-110-6-16 5/16" 6 .132-.242 Universal Head .625 .138 Aluminum .438 Catalog Page Catalog Page
DR38-110-9-16 5/16" 9 .229-.336 Universal Head .625 .138 Aluminum .531 Catalog Page Catalog Page
DR38-110-12-16 5/16" 12 .320-.430 Universal Head .625 .138 Aluminum .625 Catalog Page Catalog Page
DR38-110-15-16 5/16" 15 .414-.523 Universal Head .625 .138 Aluminum .719 Catalog Page Catalog Page
DR38-110-18-16 5/16" 18 .508-.617 Universal Head .625 .138 Aluminum .813 Catalog Page Catalog Page
DR38-110-21-16 5/16" 21 .601-.711 Universal Head .625 .138 Aluminum .906 Catalog Page Catalog Page
DR38-110-24-16 5/16" 24 .695-.804 Universal Head .625 .138 Aluminum 1.000 Catalog Page Catalog Page
DR38-110-27-16 5/16" 27 .789-.898 Universal Head .625 .138 Aluminum 1.094 Catalog Page Catalog Page
DR38-110-30-16 5/16" 30 .882-.992 Universal Head .625 .138 Aluminum 1.188 Catalog Page Catalog Page
DR38-112-06-16 3/8" 06 .125-.250 Universal Head .750 .166 Aluminum .500 Catalog Page Catalog Page
DR38-112-09-16 3/8" 09 .219-.344 Universal Head .750 .166 Aluminum .594 Catalog Page Catalog Page
DR38-112-12-16 3/8" 12 .313-.438 Universal Head .750 .166 Aluminum .688 Catalog Page Catalog Page
DR38-112-15-16 3/8" 15 .406-.531 Universal Head .750 .166 Aluminum .781 Catalog Page Catalog Page
DR38-112-18-16 3/8" 18 .500-.625 Universal Head .750 .166 Aluminum .875 Catalog Page Catalog Page
DR38-112-21-16 3/8" 21 .594-.719 Universal Head .750 .166 Aluminum .969 Catalog Page Catalog Page

Type: RivetKing Drive Rivets, Universal Head
Material: All Aluminum
Finish: Polish

Industrial Rivet & Fastener Co. can help you select the right product or tool for your application.  Please contact our experienced Product Specialists with any questions.  We look forward to hearing from you!  1-800-BUY-RIVET or info@rivet.com 

CAD Files

The following are available for download upon request by emailing engineering@rivet.com

.dxf
.dwg
.IGES
.SLDPRT

Catalog

Drive Rivets Catalog Page
(2.5 MB)
Blind Rivet Catalog
(2.0 MB)