Springs – QuickRiveting
- Products
- Product Assistance
- Catalog
Product | Rivet Diameter | Spring Part Number | Description | Minimum Application Hole Size | Tip Color Identifier | Dimensions | |
ZipRiv Alu/Steel/Brass | 3/32” (2.4) | ZSTS-093 | Standard Tip, Standard Length | .093” (2.36) | Green | .072” (1.83) | 19” (483) |
#1 Oversize Tip, Standard Length | .097” (2.46) | Yellow | .076” (1.93) | ||||
#2 Oversize Tip, Standard Length | .101” (2.56) | Blue | .079” (2.01) | ||||
ZipRiv Alu/Steel/Brass | 1/8” (3.2) | ZRTS-125 | Standard Tip, Standard Length | .1285” (3.26) | Green | .092” (2.34) | 19” (483) |
#1 Oversize Tip, Standard Length | .1335” (3.39) | Yellow | .097” (2.46) | ||||
#2 Oversize Tip, Standard Length | .1385” (3.51) | Blue | .102” (2.59) | ||||
ZipRiv Alu/Steel/Brass | 5/32” (4.0) | ZRTS-156 | Standard Tip, Standard Length | .1562” (3.97) | Green | .110” (2.79) | 19” (483) |
#1 Oversize Tip, Standard Length | .1612” (4.1) | Yellow | .115” (2.92) | ||||
#2 Oversize Tip, Standard Length | .1662” (4.22) | Blue | .120” (3.05) | ||||
ZipRiv Alu/Steel/Brass | 3/16” (4.8) | ZRTS-187 | Standard Tip, Standard Length | .191” (4.85) | Green | .140” (3.58) | 19” (483) |
#1 Oversize Tip, Standard Length | .196” (4.98) | Yellow | .145” (3.71) | ||||
#2 Oversize Tip, Standard Length | .201” (5.1) | Blue | .151” (3.84) | ||||
#3 Oversize Tip, Standard Length | .203” (5.15) | Red | .153” (3.85) | ||||
ZipRiv Stainless Steel | All Sizes | ||||||
Contact our application engineering department. A broachload test must be conducted by RivetKing staff to determine the best mandrel for the application. Warning: Use of standard mandrels in stainless steel ZipRiv can cause a potentially hazardous condition | |||||||
ZipSho | 3/32” (2.4) | ZRTS-093 | Standard Tip, Standard Length | .098” (2.49) | Green | .0725” (1.84) | 19” (483) |
#1 Oversize Tip, Standard Length | .0995” (2.53) | Yellow | .074” (1.88) | ||||
#2 Oversize Tip, Standard Length | .1015” (2.58) | Blue | .076” (1.92) | ||||
ZipSho | 1/8” (3.2) | ZRTS-125 | Standard Tip, Standard Length | .129” (3.28) | Green | .088” (2.24) | 19” (483) |
#1 Oversize Tip, Standard Length | .133” (3.38) | Yellow | .092” (2.34) | ||||
#2 Oversize Tip, Standard Length | .139” (3.53) | Blue | .098” (2.49) | ||||
#3 Oversize Tip, Standard Length | .143” (3.63) | Red | .102” (2.59) | ||||
ZipSho | 5/32” (4.0) | ZRTS-156 | Standard Tip, Standard Length | .161” (4.09) | Green | .107” (2.72) | 19” (483) |
#1 Oversize Tip, Standard Length | .169” (4.29) | Yellow | .115” (2.92) | ||||
#2 Oversize Tip, Standard Length | .176” (4.47) | Blue | .122” (3.10) | ||||
#3 Oversize Tip, Standard Length | .186” (4.72) | Red | .132” (3.35) | ||||
ZipSho | 3/16” (4.8) | ZRTS-187 | Standard Tip, Standard Length | .191” (4.85) | Green | .132” (3.35) | 19” (483) |
#1 Oversize Tip, Standard Length | .205” (5.2) | Yellow | .146” (3.71) | ||||
#2 Oversize Tip, Standard Length | .215” (5.45) | Blue | .156” (3.96) | ||||
ZipScrew | 3.0 mm | ZWTS-300-S | Standard Tip, Standard Length | See ZipScrew | Green | .065” (1.65) | 19” (483) |
ZipScrew | 3.5 mm | ZWTS-350-S | #1 Oversize Tip, Standard Length | See ZipScrew | Yellow | .0825” (2.10) | |
ZipScrew | 4.0 mm | ZWTS-400-S | #2 Oversize Tip, Standard Length | See ZipScrew | Blue | .103” (2.62) | |
Long Springs 20”: Add L to the Part Number | |||||||
Extra Long Springs 21”: Add XL to the Part Number |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or info@rivet.com