Flat Head (I.F.I.Standard)
Flat Head (I.F.I.Standard)
PROP 65 Warning for STAINLESS STEEL products:
WARNING: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part# | Nominal Diameter | Shank Diameter | Head Diameter | Head Height | ||||
Fraction | Decimal | Min | Max | Min | Max | Min | Max | |
09N-RFL | 3/32″ | .094 | .090 | .096 | .180 | .200 | .032 | .038 |
12N-RFL | 1/8″ | .125 | .121 | .127 | .240 | .260 | .042 | .048 |
15N-RFL | 5/32″ | .156 | .152 | .158 | .301 | .323 | .052 | .059 |
18N-RFL | 3/16″ | .188 | .182 | .191 | .361 | .387 | .062 | .069 |
21N-RFL | 7/32″ | .219 | .213 | .222 | .427 | .453 | .073 | .080 |
25N-RFL | 1/4″ | .250 | .244 | .253 | .485 | .515 | .083 | .091 |
28N-RFL | 9/32″ | .281 | .273 | .285 | .545 | .579 | .094 | .103 |
31N-RFL | 5/16″ | .313 | .305 | .317 | .607 | .641 | .104 | .113 |
34N-RFL | 11/32″ | .344 | .336 | .348 | .667 | .705 | .114 | .124 |
37N-RFL | 3/8″ | .375 | .365 | .380 | .731 | .769 | .125 | .135 |
43N-RFL | 7/16″ | .438 | .428 | .443 | .852 | .896 | .146 | .157 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]
Type: RivetKing Solid Rivet, Flat Head
Material: Steel / Stainless Steel
Finish: Zinc or Plain / Plain
CAD Files
The following are available for download upon request by emailing [email protected]
.dxf
.dwg
.IGES
.SLDPRT