Large Diameter C’Sunk 78® Solid Rivets

Large Diameter C’Sunk 78® Solid Rivets

PROP 65 Warning for STAINLESS STEEL products:
 WARNING: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov

  • Products
  • Product Assistance
  • Design Considerations
  • CAD Files
  • Catalog
D A H
Shank Diameter Head Diameter Head Height
Nominal MAX MIN MAX MIN REF
1/2″ .500 .520 .478 .936 .872 .260
5/8″ .625 .655 .600 1.194 1.112 .339
3/4″ .750 .780 .725 1.421 1.322 .400
7/8″ .875 .905 .850 1.647 1.532 .460
1″ 1.000 1.030 .975 1.873 1.745 .520
1-1/8″ 1.125 1.160 1.098 2.114 1.973 .589
1-1/4″ 1.250 1.285 1.223 2.340 2.199 .650
1-3/8″ 1.375 1.415 1.345 2.567 2.426 .710
1-1/2″ 1.500 1.540 1.470 2.793 2.652 .771
1-5/8″ 1.625 1.665 1.588 3.019 2.878 .831
1-3/4″ 1.750 1.790 1.713 3.262 3.121 .901

Industrial Rivet & Fastener Co. can help you select the right product or tool for your application.  Please contact our experienced Product Specialists with any questions.  We look forward to hearing from you!  1-800-BUY-RIVET or info@rivet.com 

CAD Files

The following are available for download upon request by emailing engineering@rivet.com

.dxf
.dwg
.IGES
.SLDPRT

Catalog

Impact Rivet Catalog
(8.0 MB)

Additional Information