Additional Information
Large Diameter Round Head Solid Rivets
Large Diameter Round Head Solid Rivets
PROP 65 Warning for STAINLESS STEEL products:
WARNING: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
- Products
- Product Assistance
- Design Considerations
- CAD Files
- Catalog
D | A | H | R | ||||||
---|---|---|---|---|---|---|---|---|---|
Shank Diameter | Head Diameter | Head Height | Head Radius | ||||||
Nominal Size | Max | Min | Basic | Max | Min | Max | Min (Basic) | ||
1/2 | 0.500 | 0.520 | 0.478 | 0.875 | 0.938 | 0.844 | 0.406 | 0.375 | 0.443 |
5/8 | 0.625 | 0.655 | 0.600 | 1.094 | 1.157 | 1.063 | 0.500 | 0.469 | 0.553 |
3/4 | 0.750 | 0.780 | 0.725 | 1.312 | 1.390 | 1.281 | 0.593 | 0.562 | 0.664 |
7/8 | 0.875 | 0.905 | 0.850 | 1.531 | 1.609 | 1.500 | 0.687 | 0.656 | 0.775 |
1 | 1.000 | 1.030 | 0.975 | 1.750 | 1.828 | 1.719 | 0.781 | 0.750 | 0.885 |
1-1/8 | 1.125 | 1.160 | 1.098 | 1.969 | 2.063 | 1.938 | 0.891 | 0.844 | 0.996 |
1-1/4 | 1.250 | 1.285 | 1.223 | 2.188 | 2.282 | 2.157 | 0.985 | 0.938 | 1.107 |
1-3/8 | 1.375 | 1.415 | 1.345 | 2.406 | 2.500 | 2.375 | 1.078 | 1.031 | 1.217 |
1-1/2 | 1.500 | 1.540 | 1.470 | 2.625 | 2.719 | 2.594 | 1.188 | 1.125 | 1.328 |
1-5/8 | 1.625 | 1.665 | 1.588 | 2.844 | 2.938 | 2.813 | 1.282 | 1.219 | 1.439 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]
CAD Files
The following are available for download upon request by emailing [email protected]
.dxf
.dwg
.IGES
.SLDPRT