Countersunk Head 90° (I.F.I.Standard)
Countersunk Head 90° (I.F.I.Standard)
PROP 65 Warning for STAINLESS STEEL products:
WARNING: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part Code | Nominal Diameter | Shank Diameter | Head Diameter | Head Height | Head Angle | Overall Length | |||
Fraction | Decimal | Min | Max | Min | Max | Ref. | |||
09N-RC9 | 3/32″ | .094 | .090 | .096 | .163 | .176 | .040 | 90° | As Specified By User in Increments of 1/32″ |
12N-RC9 | 1/8″ | .125 | .121 | .127 | .217 | .235 | .053 | 90° | |
15N-RC9 | 5/32″ | .156 | .152 | .158 | .272 | .293 | .066 | 90° | |
18N-RC9 | 3/16″ | .188 | .182 | .191 | .326 | .351 | .079 | 90° | |
21N-RC9 | 7/32″ | .219 | .213 | .222 | .384 | .413 | .094 | 90° | |
25N-RC9 | 1/4″ | .250 | .244 | .253 | .437 | .469 | .106 | 90° | |
28N-RC9 | 9/32″ | .281 | .273 | .285 | .491 | .528 | .119 | 90° | |
31N-RC9 | 5/16″ | .313 | .305 | .317 | .547 | .588 | .133 | 90° | |
34N-RC9 | 11/32″ | .344 | .336 | .348 | .602 | .646 | .146 | 90° | |
37N-RC9 | 3/8″ | .375 | .365 | .380 | .656 | .704 | .159 | 90° | |
43N-RC9 | 7/16″ | .438 | .428 | .443 | .765 | .823 | .186 | 90° |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or [email protected]
Type: RivetKing Solid Rivet, Countersunk Head 90°
Material: Steel / Stainless Steel
Finish: Zinc or Plain / Plain
CAD Files
The following are available for download upon request by emailing [email protected]
.dxf
.dwg
.IGES
.SLDPRT