Round Head (I.F.I.Standard)
Round Head (I.F.I.Standard)
PROP 65 Warning for STAINLESS STEEL products:
WARNING: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part# | Nominal Diameter | Shank Diameter | Head Diameter | Head Height | Head Radius | Length | ||||
Fraction | Decimal | Min | Max | Min | Max | Min | Max | |||
09N-RRD | 3/32″ | .094 | .090 | .096 | .162 | .182 | .065 | .077 | .084 | As Specified By User in Increments of 1/32″ |
12N-RRD | 1/8″ | .125 | .121 | .127 | .215 | .235 | .088 | .100 | .111 | |
15N-RRD | 5/32″ | .156 | .152 | .158 | .268 | .290 | .110 | .124 | .138 | |
18N-RRD | 3/16″ | .188 | .182 | .191 | .322 | .348 | .133 | .147 | .166 | |
21N-RRD | 7/32″ | .219 | .213 | .222 | .379 | .405 | .158 | .172 | .195 | |
25N-RRD | 1/4″ | .250 | .244 | .253 | .430 | .460 | .180 | .196 | .221 | |
28N-RRD | 9/32″ | .281 | .273 | .285 | .484 | .518 | .202 | .220 | .249 | |
31N-RRD | 5/16″ | .313 | .305 | .317 | .538 | .572 | .225 | .243 | .276 | |
34N-RRD | 11/32″ | .344 | .336 | .348 | .592 | .630 | .247 | .267 | .304 | |
37N-RRD | 3/8″ | .375 | .365 | .380 | .646 | .684 | .271 | .291 | .332 | |
43N-RRD | 7/16″ | .438 | .428 | .443 | .754 | .798 | .317 | .339 | .387 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or info@rivet.com
Type: RivetKing Solid Rivet, Round Head
Material: Steel / Stainless Steel
Finish: Zinc or Plain / Plain
CAD Files
The following are available for download upon request by emailing engineering@rivet.com
.dxf
.dwg
.IGES
.SLDPRT