Tinners Rivet
Tinners Rivet
Steel Zinc Plated Tinners Rivets are most similar to a flat head rivet, but have thinner heads and unique body and length combinations commonly used by tinsmiths. The “size” of the rivet in ounce and pounds refers to the approximate weight of one thousand rivets
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part Number | Size | Shank Diameter (Max) | Head Diameter (Max) | Head Height (Max) | Length (Min) | Length (Max) |
/TIN-6oz | 6 oz. | .081 | .213 | .028 | .115 | .135 |
/TIN-8oz | 8 oz. | .091 | .225 | .036 | .146 | .166 |
/TIN-10oz | 10 oz. | .097 | .250 | .037 | .162 | .182 |
/TIN-12oz | 12 oz. | .107 | .265 | .037 | .178 | .198 |
/TIN-14oz | 14 oz. | .111 | .275 | .038 | .178 | .198 |
/TIN-1lb | 1 lb. | .113 | .285 | .040 | .193 | .213 |
/TIN-1.25lb | 1-1/4 lb. | .122 | .295 | .045 | .209 | .229 |
/TIN-1.5lb | 1-1/2 lb. | .132 | .316 | .046 | .224 | .244 |
/TIN-1.75lb | 1-3/4 lb. | .136 | .331 | .049 | .240 | .260 |
/TIN-2lb | 2 lb. | .146 | .341 | .050 | .256 | .276 |
/TIN-2.5lb | 2-1/2 lb. | .150 | .311 | .069 | .271 | .291 |
/TIN-3lb | 3 lb. | .163 | .329 | .073 | .303 | .323 |
/TIN-3.5lb | 3-1/2 lb. | .168 | .348 | .074 | .318 | .338 |
/TIN-4lb | 4 lb. | .179 | .368 | .076 | .334 | .354 |
/TIN-5lb | 5 lb. | .190 | .388 | .084 | .365 | .385 |
/TIN-6lb | 6 lb. | .206 | .419 | .090 | .381 | .401 |
/TIN-7lb | 7 lb. | .223 | .431 | .094 | .396 | .416 |
/TIN-8lb | 8 lb. | .227 | .475 | .101 | .428 | .448 |
/TIN-9lb | 9 lb. | .241 | .490 | .103 | .443 | .463 |
/TIN-10lb | 10 lb. | .241 | .505 | .104 | .459 | .479 |
/TIN-12lb | 12 lb. | .263 | .532 | .108 | .490 | .510 |
/TIN-14lb | 14 lb. | .288 | .577 | .113 | .505 | .525 |
/TIN-16lb | 16 lb. | .304 | .597 | .128 | .521 | .541 |
/TIN-18lb | 18 lb. | .347 | .706 | .156 | .583 | .603 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or info@rivet.com
Type: RivetKing Solid Tinners Rivet, Flat Head
Material: Aluminum (Grade 1100 or 2117)
Finish: Plain
CAD Files
The following are available for download upon request by emailing engineering@rivet.com
.dxf
.dwg
.IGES
.SLDPRT