Truss Head (I.F.I.Standard)
Truss Head (I.F.I.Standard)
PROP 65 Warning for STAINLESS STEEL products:
WARNING: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
- Products
- Product Assistance
- Description
- Design Considerations
- CAD Files
- Catalog
Part Code | Nominal Diameter | Shank Diameter | Head Diameter | Head Height | Head Radius | Length | ||||
Fraction | Decimal | Min | Max | Min | Max | Min | Max | |||
09N-RTR | 3/32″ | .094 | .090 | .096 | 0.206 | 0.226 | 0.026 | 0.038 | 0.239 | As Specified by User in increments of 1/32″ |
12N-RTR | 1/8″ | .125 | .121 | .127 | 0.277 | 0.297 | 0.036 | 0.048 | 0.314 | |
15N-RTR | 5/32″ | .156 | .152 | .158 | 0.348 | 0.368 | 0.045 | 0.059 | 0.392 | |
18N-RTR | 3/16″ | .188 | .182 | .191 | 0.422 | 0.442 | 0.055 | 0.069 | 0.47 | |
21N-RTR | 7/32″ | .219 | .213 | .222 | 0.495 | 0.515 | 0.066 | 0.08 | 0.555 | |
25N-RTR | 1/4″ | .250 | .244 | .253 | 0.56 | 0.59 | 0.075 | 0.091 | 0.628 | |
28N-RTR | 9/32″ | .281 | .273 | .285 | 0.631 | 0.661 | 0.085 | 0.103 | 0.706 | |
31N-RTR | 5/16″ | .313 | .305 | .317 | 0.702 | 0.732 | 0.095 | 0.113 | 0.784 | |
34N-RTR | 11/32″ | .344 | .336 | .348 | 0.776 | 0.806 | 0.104 | 0.124 | 0.862 | |
37N-RTR | 3/8″ | .375 | .365 | .380 | 0.848 | 0.878 | 0.115 | 0.135 | 0.942 | |
43N-RTR | 7/16″ | .438 | .428 | .443 | 0.99 | 1.02 | 0.135 | 0.157 | 1.098 |
Industrial Rivet & Fastener Co. can help you select the right product or tool for your application. Please contact our experienced Product Specialists with any questions. We look forward to hearing from you! 1-800-BUY-RIVET or info@rivet.com
Type: RivetKing Solid Rivet, Truss Head
Material: Steel / Stainless Steel
Finish: Zinc or Plain / Plain
CAD Files
The following are available for download upon request by emailing engineering@rivet.com
.dxf
.dwg
.IGES
.SLDPRT